Pointe Mouillee SGA highlights from 20 March 2005

Adam M. Byrne byrnea at msu.edu
Mon Mar 21 12:20:39 EST 2005


Greetings,

Yesterday, Jason Byrne, Phil Chu, Tex Wells, and I spent the day 
surveying the waterfowl at Pointe Mouillee SGA, Monroe County.  Much 
of the interior is still ice-covered, but both the Huron River and 
Lake Erie had lots of ducks (totals provided below).  The highlight 
was what we presume to be a Common Goldeneye X Hooded Merganser 
hybrid.  Also of interest were an early Osprey, a handful of Tree 
Swallows, and 2 Eastern Meadowlarks.

20 March 2005:

243	Canada Goose
74	Mute Swan
2	Tundra Swan
52	Wood Duck
64	Gadwall
37	American Wigeon
85	American Black Duck
543	Mallard
12	Blue-winged Teal
43	Northern Shoveler
55	Northern Pintail
519	Green-winged Teal
167	Canvasback
358	Redhead
272	Ring-necked Duck
2612	Greater Scaup
576	Lesser Scaup
5022	unidentified scaup
109	Bufflehead
480	Common Goldeneye
59	Hooded Merganser
219	Common Merganser
87	Red-breasted Merganser
11	Ruddy Duck
7	Pied-billed Grebe
4	Horned Grebe
16	Double-crested Cormorant
11	Great Blue Heron
656	American Coot
13	Killdeer
5	Bonaparte's Gull
148	Ring-billed Gull
513	Herring Gull
1	Lesser Black-backed Gull (adult)
3	Great Black-backed Gull


More information about the Mich-listers mailing list