AR-News: Iditarod musher times and winnings as of March 22, 2004

Glickman37 at aol.com Glickman37 at aol.com
Mon Mar 22 09:31:38 EST 2004


http://www.adn.com/sports/story/4877682p-4813464c.html 

Current Iditarod Standings

Musher Elapsed time Dogs Winnings

1. Mitch Seavey 9 days, 12 hours, 20 minutes 8 $69,000 [won pick-up truck, 
too]

2. Jeff King 9 days, 14 hours, 40 minutes 12 $63,000 

3. Kjetil Backen 9 days, 15 hours, 11 minutes 8 $57,000

4. Ramey Smyth 9 days, 16 hours, 23 minutes 6 $50,000

5. Ed Iten 9 days, 16 hours, 25 minutes 13 $44,000

6. Charlie Boulding 9 days, 17 hours, 4 minutes 10 $40,000

7. Rick Swenson 9 days, 18 hours, 59 minutes 14 $37,000

8. Ramy Brooks 9 days, 19 hours, 58 minutes 9 $34,000

9. John Baker 10 days, 0 hours, 43 minutes 9 $31,000

10. Vern Halter 10 days, 1 hours, 25 minutes 12 $28,000

11. Martin Buser 10 days, 2 hours, 41 minutes 7 $25,000

12. Jason Barron 10 days, 5 hours, 11 minutes 8 $22,000

13. Aaron Burmeister 10 days, 5 hours, 34 minutes 9 $20,000

14. Tim Osmar 10 days, 8 hours, 31 minutes 8 $18,000

15. Dee Dee Jonrowe 10 days, 8 hours, 40 minutes 7 $17,000

16. Jerry Sousa 10 days, 9 hours, 30 minutes 9 $16,000

17. Ken Anderson 10 days, 10 hours, 10 minutes 6 $15,000

18. Jim Lanier 10 days, 11 hours, 1 minutes 10 $14,000

19. Paul Gebhardt 10 days, 12 hours, 26 minutes 12 $13,000

20. Ray Redington, Jr. 10 days, 14 hours, 21 minutes 8 $12,000

21. Jessica Royer 10 days, 14 hours, 23 minutes 9 $11,000

22. Hugh Neff (R) 10 days, 16 hours, 21 minutes 7 $9,000

23. Melanie Gould 10 days, 17 hours, 28 minutes 8 $8,000

24. Lance Mackey 10 days, 18 hours, 27 minutes 9 $5,300

25. Shannon Brockman (R) 10 days, 18 hours, 37 minutes 9 $4,500

26. Jason Mackey (R) 10 days, 18 hours, 58 minutes 10 $3,300

27. John Barron 10 days, 20 hours, 56 minutes 11 $2,700

28. Fabrizio Lovati (R) 10 days, 22 hours, 6 minutes 10 $2,300

29. Dennis Kananowicz (R) 10 days, 23 hours, 4 minutes 8 $2,100

30. Bill Cotter 11 days, 0 hours, 26 minutes 7 $1,800

31. Nils Hahn 11 days, 0 hours, 40 minutes 13 $1,049

32. Joe Garnie 11 days, 0 hours, 41 minutes 9 $1,049

33. Bill Pinkham 11 days, 1 hours, 40 minutes 8 $1,049

34. Aliy Zirkle 11 days, 2 hours, 4 minutes 6 $1,049

35. Lynda Plettner 11 days, 5 hours, 2 minutes 10 $1,049

36. Sam Perrino (R) 11 days, 5 hours, 22 minutes 10 $1,049

37. Mike Williams 11 days, 6 hours, 40 minutes 12 $1,049

38. Robert Bundtzen 11 days, 6 hours, 53 minutes 11 $1,049

39. Frank Sihler 11 days, 7 hours, 39 minutes 10 $1,049

40. William Hanes (R) 11 days, 7 hours, 51 minutes 11 $1,049

41. Cindy Gallea 11 days, 7 hours, 58 minutes 10 $1,049

42. Randy Chappel 11 days, 10 hours, 38 minutes 7 $1,049

43. Cim Smyth 11 days, 18 hours, 58 minutes 5 $1,049

44. Ryan Redington (R) 11 days, 19 hours, 10 minutes 7 $1,049

45. Ellie Claus (R) 11 days, 19 hours, 24 minutes 11 $1,049

46. Rick Mackey 11 days, 21 hours, 1 minutes 9 $1,049

47. Rick Larson (R) 11 days, 21 hours, 59 minutes 11 $1,049

48. Scott Smith (R) 11 days, 22 hours, 6 minutes 11 $1,049

49. Peryll Kyzer 12 days, 0 hours, 15 minutes 10 $1,049

50. Bernhard Schuchert (R) 12 days, 2 hours, 4 minutes 11 $1,049

51. Dexter Kancer (R) 12 days, 2 hours, 30 minutes 7 $1,049

52. Noah Burmeister (R) 12 days, 2 hours, 50 minutes 8 $1,049

53. Doug Grilliot (R) 12 days, 4 hours, 52 minutes 12 $1,049

54. Peter Bartlett 12 days, 5 hours, 45 minutes 8 $1,049

55. Kelly Williams 12 days, 6 hours, 6 minutes 10 $1,049

56. Karen Land 12 days, 6 hours, 45 minutes 10 $1,049

57. Rick Casillo (R) 12 days, 6 hours, 53 minutes 13 $1,049

58. Karen Ramstead 12 days, 8 hours, 0 minutes 12 $1,049

59. Al Hardman 12 days, 8 hours, 43 minutes 8 $1,049

60. Ed Stielstra (R) 12 days, 11 hours, 48 minutes 9 $1,049

61. Mark Moderow (R) 12 days, 13 hours, 34 minutes 14 $1,049

62. Tollef Monson (R) 12 days, 15 hours, 18 minutes 8 $1,049

63. Wayne Curtis 12 days, 18 hours, 6 minutes 8 $1,049

64. Russell Bybee 13 days, 3 hours, 41 minutes 9 $1,049

65. Devan Currier 13 days, 3 hours, 43 minutes 9 $1,049

66. Todd Capistrant (R) 13 days, 4 hours, 14 minutes 9 $1,049

67. Jim Conner (R) 13 days, 4 hours, 14 minutes 8 $1,049

68. Harmony Barron 13 days, 5 hours, 58 minutes 12 $1,049

69. Cliff Wang (R) 13 days, 6 hours, 6 minutes 9 $1,049

70. Jacob Lysyshyn (R) 13 days, 7 hours, 0 minutes 8 $1,049

71. Matt Weik (R) 13 days, 13 hours, 50 minutes 10 $1,049

72. Sue Allen (R) 13 days, 18 hours, 59 minutes 9 $1,049

73. James Warren (R) 13 days, 19 hours, 15 minutes 10 $1,049

74. Bennie Stamm 13 days, 19 hours, 20 minutes 11 $1,049

No. Musher Checkpoint Dogs Time & date in Time & date out

75. Steve Madsen (R)++ Safety 15 6:10 p.m. 3/21 6:12 p.m. 3/21

76. G. B. Jones++ White Mt. 11 8:48 a.m. 3/21 4:54 p.m. 3/21

77. Perry Solmonson (R)++ White Mt. 11 12:03 p.m. 3/21 8:05 p.m. 3/21

Anna Bondarenko++ Koyuk Scratched

Sonny Lindner++ Unalakleet Scratched

Ararad Khatchikian++ Galena Scratched

Todd Denick (R) + Ophir Scratched

Doug Swingley Takotna Scratched

Carmen Perzechino (R) McGrath Scratched

Melinda Miles (R) + Rohn Scratched

Judy Merritt (R) Rohn Scratched

Jesse Beebe (R) Rainy Pass Scratched

Burt Bomhoff Rainy Pass Scratched




-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.envirolink.org/pipermail/ar-news/attachments/20040322/c21a06e4/attachment.html


More information about the AR-News mailing list